| Pays où vous vous trouvez (et type de ligne fixe/mobile) Pour info : liste des indicatifs |
Type de n° directappel attribué |
Tarif payé par les personnes qui vous appellent |
| Afghanistan | 0892 | 0,337 €/mn |
| Afrique du sud | 08215 | 0,12 €/mn |
| Afrique du sud - mobile | 0891 | 0,225 €/mn |
| Albanie | 0892 | 0,337 €/mn |
| Algérie | 0826 | 0,15 €/mn |
| Algérie - mobile | 0892 | 0,337 €/mn |
| Allemagne | 0811 | tarif local |
| Allemagne - mobile | 0891 | 0,225 €/mn |
| Andorre | 08215 | 0,12 €/mn |
| Andorre - mobile | 0892 | 0,337 €/mn |
| Angola | 0826 | 0,15 €/mn |
| Angola - mobile | 0891 | 0,225 €/mn |
| Anguilla | 0891 | 0,225 €/mn |
| Antigua-et-Barbuda | 08215 | 0,12 €/mn |
| Antilles Néerlandaises | 0826 | 0,15 €/mn |
| Arabie Saoudite | 0891 | 0,225 €/mn |
| Arabie Saoudite - mobile | 0891 | 0,225 €/mn |
| Argentine | 0811 | tarif local |
| Argentine - mobile | 0891 | 0,225 €/mn |
| Arménie | 08215 | 0,12 €/mn |
| Arménie - mobile | 0891 | 0,225 €/mn |
| Aruba | 0891 | 0,225 €/mn |
| Australie | 0811 | tarif local |
| Australie - mobile | 0891 | 0,225 €/mn |
| Autriche | 0811 | tarif local |
| Autriche - mobile | 0891 | 0,225 €/mn |
| Azerbaïdjan | 08214 | 0,09 €/mn |
| Bahamas | 08215 | 0,12 €/mn |
| Bahamas - mobile | 08215 | 0,12 €/mn |
| Bahreïn | 08215 | 0,12 €/mn |
| Bahreïn - mobile | 0826 | 0,15 €/mn |
| Bangladesh | 08214 | 0,09 €/mn |
| Bangladesh - mobile | 08215 | 0,12 €/mn |
| Barbade | 0891 | 0,225 €/mn |
| Belgique | 0811 | tarif local |
| Belgique - mobile | 0891 | 0,225 €/mn |
| Belize | 0892 | 0,337 €/mn |
| Bénin | plus de n° dispo | N/A |
| Bermudes | 08215 | 0,12 €/mn |
| Bhoutan | 0891 | 0,225 €/mn |
| Biélorussie | 0891 | 0,225 €/mn |
| Biélorussie - mobile | 0892 | 0,337 €/mn |
| Bolivie | 08215 | 0,12 €/mn |
| Bolivie - mobile | 08215 | 0,12 €/mn |
| Bosnie-Herzégovine | 0826 | 0,15 €/mn |
| Bosnie-Herzégovine - mobile | 0892 | 0,337 €/mn |
| Botswana | 0826 | 0,15 €/mn |
| Brésil | 0826 | 0,15 €/mn |
| Brésil - mobile | 0826 | 0,15 €/mn |
| Brésil - Rio | 0811 | tarif local |
| Brésil - Sao Paolo | 0811 | tarif local |
| Brunei | 08215 | 0,12 €/mn |
| Brunei - mobile | 08215 | 0,12 €/mn |
| Bulgarie | 08214 | 0,09 €/mn |
| Bulgarie - mobile | 0892 | 0,337 €/mn |
| Burkina Faso | 0891 | 0,225 €/mn |
| Burkina Faso - mobile | 0891 | 0,225 €/mn |
| Burundi | 0892 | 0,337 €/mn |
| Cambodge | 08215 | 0,12 €/mn |
| Cambodge - mobile | 0891 | 0,225 €/mn |
| Cameroun | 0826 | 0,15 €/mn |
| Cameroun - mobile | plus de n° dispo | N/A |
| Canada | 0811 | tarif local |
| Cap-Vert | 0892 | 0,337 €/mn |
| Cap-Vert - mobile | 0892 | 0,337 €/mn |
| Cayman (Iles) | 0826 | 0,15 €/mn |
| Centrafricaine (Rep.) | 0892 | 0,337 €/mn |
| Chili | 0811 | tarif local |
| Chili - mobile | 0891 | 0,225 €/mn |
| Chine | 0811 | tarif local |
| Chine - mobile | 0811 | tarif local |
| Chypre (Grèce) | 08215 | 0,12 €/mn |
| Chypre (Grèce) - mobile | 08215 | 0,12 €/mn |
| Chypre (Turquie) | 08215 | 0,12 €/mn |
| Chypre (Turquie) - mobile | 08215 | 0,12 €/mn |
| Colombie | 08215 | 0,12 €/mn |
| Colombie - mobile | 08214 | 0,09 €/mn |
| Congo (R.Dem) (ex-Zaïre) | 0892 | 0,337 €/mn |
| Congo (R.Dem) (ex-Zaïre) - mobile | 0892 | 0,337 €/mn |
| Congo (Rep. Pop.) | 0892 | 0,337 €/mn |
| Congo (Rep. Pop.) - mobile | 0892 | 0,337 €/mn |
| Corée du Sud | 0811 | tarif local |
| Corée du Sud - mobile | 08215 | 0,12 €/mn |
| Costa Rica | 08215 | 0,12 €/mn |
| Costa Rica - mobile | 08215 | 0,12 €/mn |
| Côte d'Ivoire | 0892 | 0,337 €/mn |
| Côte d'Ivoire - mobile | plus de n° dispo | N/A |
| Croatie | 08215 | 0,12 €/mn |
| Croatie - mobile | 0891 | 0,225 €/mn |
| Danemark | 0811 | tarif local |
| Danemark - mobile | 0891 | 0,225 €/mn |
| Djibouti | 0892 | 0,337 €/mn |
| Djibouti - mobile | 0892 | 0,337 €/mn |
| Dominicaine (Rep.) | 08214 | 0,09 €/mn |
| Dominicaine (Rep.) - mobile | 08214 | 0,09 €/mn |
| Dominique | 0891 | 0,225 €/mn |
| Egypte | 0891 | 0,225 €/mn |
| Egypte - mobile | 0826 | 0,15 €/mn |
| El Salvador | 08215 | 0,12 €/mn |
| El Salvador - mobile | 0891 | 0,225 €/mn |
| Emirats Arabes Unis | 0891 | 0,225 €/mn |
| Emirats Arabes Unis - mobile | 0891 | 0,225 €/mn |
| Equateur | 08214 | 0,09 €/mn |
| Equateur - mobile | 0891 | 0,225 €/mn |
| Equateur - Quito | 0826 | 0,15 €/mn |
| Erythrée | 0892 | 0,337 €/mn |
| Espagne | 0811 | tarif local |
| Espagne - mobile | 0891 | 0,225 €/mn |
| Estonie | 0811 | tarif local |
| Estonie - mobile | 0892 | 0,337 €/mn |
| Etats-Unis | 0811 | tarif local |
| Ethiopie | 0892 | 0,337 €/mn |
| Féroé (Iles) | 08215 | 0,12 €/mn |
| Fidji | 0892 | 0,337 €/mn |
| Finlande | 08215 | 0,12 €/mn |
| Finlande - mobile | 0826 | 0,15 €/mn |
| France | 0811 | tarif local |
| France - mobile | 0826 | 0,15 €/mn |
| Gabon | 0891 | 0,225 €/mn |
| Gabon - mobile | 0891 | 0,225 €/mn |
| Gambie | plus de n° dispo | N/A |
| Georgie | 08215 | 0,12 €/mn |
| Ghana | plus de n° dispo | N/A |
| Gibraltar | 08215 | 0,12 €/mn |
| Gibraltar - mobile | 0892 | 0,337 €/mn |
| Grèce | 0811 | tarif local |
| Grèce - mobile | 0891 | 0,225 €/mn |
| Grenade | 0891 | 0,225 €/mn |
| Guadeloupe | 08215 | 0,12 €/mn |
| Guadeloupe - mobile | 0892 | 0,337 €/mn |
| Guam | 0811 | tarif local |
| Guatemala | 08214 | 0,09 €/mn |
| Guatemala - mobile | 08214 | 0,09 €/mn |
| Guinée | 0891 | 0,225 €/mn |
| Guinée - mobile | 0891 | 0,225 €/mn |
| Guinée Equatoriale | 0892 | 0,337 €/mn |
| Guinée Equatoriale - mobile | 0891 | 0,225 €/mn |
| Guyana | plus de n° dispo | N/A |
| Guyana - mobile | plus de n° dispo | N/A |
| Guyane Française | 08215 | 0,12 €/mn |
| Guyane Française - mobile | 0892 | 0,337 €/mn |
| Haïti | 0892 | 0,337 €/mn |
| Haïti - mobile | 0892 | 0,337 €/mn |
| Honduras | 0892 | 0,337 €/mn |
| Honduras - mobile | 0892 | 0,337 €/mn |
| Hong Kong | 0811 | tarif local |
| Hong Kong - mobile | 0811 | tarif local |
| Hongrie | 0811 | tarif local |
| Hongrie - mobile | 0891 | 0,225 €/mn |
| Inde | 08215 | 0,12 €/mn |
| Inde - mobile | 0826 | 0,15 €/mn |
| Indonésie | 08215 | 0,12 €/mn |
| Indonésie - mobile | 0826 | 0,15 €/mn |
| Iran | 08214 | 0,09 €/mn |
| Iran - mobile | 0826 | 0,15 €/mn |
| Iraq | 0826 | 0,15 €/mn |
| Irlande | 0811 | tarif local |
| Irlande - mobile | 0891 | 0,225 €/mn |
| Islande | 0826 | 0,15 €/mn |
| Islande - mobile | 0892 | 0,337 €/mn |
| Israël | 0811 | tarif local |
| Israël - mobile | 08214 | 0,09 €/mn |
| Italie | 0811 | tarif local |
| Italie - mobile | 0892 | 0,337 €/mn |
| Jamaïque | 0891 | 0,225 €/mn |
| Jamaïque - mobile | 0891 | 0,225 €/mn |
| Japon | 08215 | 0,12 €/mn |
| Japon - mobile | 0891 | 0,225 €/mn |
| Jordanie | 08214 | 0,09 €/mn |
| Jordanie - mobile | 0826 | 0,15 €/mn |
| Kazakhstan | 08214 | 0,09 €/mn |
| Kenya | 0826 | 0,15 €/mn |
| Kenya - mobile | 0892 | 0,337 €/mn |
| Kirghizistan | 08215 | 0,12 €/mn |
| Kirghizistan - mobile | 08214 | 0,09 €/mn |
| Koweït | 08215 | 0,12 €/mn |
| Koweït - mobile | 08215 | 0,12 €/mn |
| Laos | 08215 | 0,12 €/mn |
| Laos - mobile | 08215 | 0,12 €/mn |
| Lesotho | 0891 | 0,225 €/mn |
| Lettonie | 08215 | 0,12 €/mn |
| Lettonie - mobile | 0826 | 0,15 €/mn |
| Liban | 08214 | 0,09 €/mn |
| Liban - mobile | 0891 | 0,225 €/mn |
| Liberia | 0892 | 0,337 €/mn |
| Libye | 0892 | 0,337 €/mn |
| Liechtenstein | 08215 | 0,12 €/mn |
| Liechtenstein - mobile | Plus de n° dispo | N/A |
| Lituanie | 08215 | 0,12 €/mn |
| Lituanie - mobile | 0891 | 0,225 €/mn |
| Luxembourg | 0811 | tarif local |
| Luxembourg - mobile | 0891 | 0,225 €/mn |
| Macao | 08215 | 0,12 €/mn |
| Macédoine | 08214 | 0,09 €/mn |
| Macédoine - mobile | 0892 | 0,337 €/mn |
| Madagascar | 0892 | 0,337 €/mn |
| Madagascar - mobile | 0892 | 0,337 €/mn |
| Malaisie | 0811 | tarif local |
| Malaisie - mobile | 08215 | 0,12 €/mn |
| Malawi | 08215 | 0,12 €/mn |
| Maldives | 0891 | 0,225 €/mn |
| Mali | 0826 | 0,15 €/mn |
| Mali - mobile | 0892 | 0,337 €/mn |
| Malte | 08215 | 0,12 €/mn |
| Malte - mobile | 0892 | 0,337 €/mn |
| Maroc | 0826 | 0,15 €/mn |
| Maroc - mobile | 0892 | 0,337 €/mn |
| Marshall (Iles) | 0892 | 0,337 €/mn |
| Martinique | 08215 | 0,12 €/mn |
| Martinique - mobile | 0892 | 0,337 €/mn |
| Maurice | 0891 | 0,225 €/mn |
| Maurice - mobile | 0891 | 0,225 €/mn |
| Mauritanie | 0891 | 0,225 €/mn |
| Mauritanie - mobile | 0891 | 0,225 €/mn |
| Mayotte | 0826 | 0,15 €/mn |
| Mayotte - mobile | 0892 | 0,337 €/mn |
| Mexique | 0826 | 0,15 €/mn |
| Mexique - Mexico | 0826 | 0,15 €/mn |
| Micronésie | 0891 | 0,225 €/mn |
| Moldavie | 0826 | 0,15 €/mn |
| Moldavie - mobile | 0891 | 0,225 €/mn |
| Monaco | 08215 | 0,12 €/mn |
| Monaco - mobile | 0892 | 0,337 €/mn |
| Mongolie | 0891 | 0,225 €/mn |
| Montserrat | 0826 | 0,15 €/mn |
| Mozambique | 08215 | 0,12 €/mn |
| Mozambique - mobile | 0891 | 0,225 €/mn |
| Myanmar (ex-Birmanie) | 0892 | 0,337 €/mn |
| Namibie | 0826 | 0,15 €/mn |
| Népal | 0892 | 0,337 €/mn |
| Nicaragua | 0891 | 0,225 €/mn |
| Nicaragua - mobile | 0891 | 0,225 €/mn |
| Niger | 0826 | 0,15 €/mn |
| Nigeria | 0892 | 0,337 €/mn |
| Nigeria - mobile | Plus de n° dispo | N/A |
| Norvège | 0811 | tarif local |
| Norvège - mobile | 0891 | 0,225 €/mn |
| Nouvelle Calédonie | 0892 | 0,337 €/mn |
| Nouvelle Calédonie - mobile | 0892 | 0,337 €/mn |
| Nouvelle-Zélande | 08215 | 0,12 €/mn |
| Nouvelle-Zélande - mobile | 0892 | 0,337 €/mn |
| Oman | 0891 | 0,225 €/mn |
| Oman - mobile | 0891 | 0,225 €/mn |
| Ouganda | 08214 | 0,09 €/mn |
| Ouzbékistan | 08215 | 0,12 €/mn |
| Ouzbékistan - mobile | 08215 | 0,12 €/mn |
| Pakistan | 08215 | 0,12 €/mn |
| Pakistan - mobile | 0891 | 0,225 €/mn |
| Palestine | 0892 | 0,337 €/mn |
| Panama | 08215 | 0,12 €/mn |
| Panama - mobile | 08214 | 0,09 €/mn |
| Paraguay | 08214 | 0,09 €/mn |
| Paraguay - mobile | 0826 | 0,15 €/mn |
| Pays-Bas | 0811 | tarif local |
| Pays-Bas - mobile | 0891 | 0,225 €/mn |
| Pérou | 08214 | 0,09 €/mn |
| Pérou - Lima | 0811 | tarif local |
| Pérou - mobile | 08214 | 0,09 €/mn |
| Philippines | 0826 | 0,15 €/mn |
| Philippines - mobile | 0891 | 0,225 €/mn |
| Pologne | 0811 | tarif local |
| Pologne - mobile | 0891 | 0,225 €/mn |
| Polynésie Française | 0892 | 0,337 €/mn |
| Porto Rico | 0811 | tarif local |
| Portugal | 0811 | tarif local |
| Portugal - mobile | 0891 | 0,225 €/mn |
| Qatar | 0892 | 0,337 €/mn |
| Qatar - mobile | 0892 | 0,337 €/mn |
| Réunion | 08214 | 0,09 €/mn |
| Réunion - mobile | 0892 | 0,337 €/mn |
| Roumanie | 08214 | 0,09 €/mn |
| Roumanie - Bucarest | 08215 | 0,12 €/mn |
| Roumanie - mobile | 0892 | 0,337 €/mn |
| Royaume-Uni | 0811 | tarif local |
| Royaume-Uni - mobile | 0891 | 0,225 €/mn |
| Russie | 08215 | 0,12 €/mn |
| Russie - mobile | 08215 | 0,12 €/mn |
| Russie - Moscou | 0811 | tarif local |
| Russie - Saint Petersbourg | 0811 | tarif local |
| Rwanda | 08214 | 0,09 €/mn |
| Rwanda - mobile | 08214 | 0,09 €/mn |
| Sainte-Lucie | 0891 | 0,225 €/mn |
| Saint-Kitts-et-Nevis | 08215 | 0,12 €/mn |
| Saint-Marin | 08215 | 0,12 €/mn |
| Saint-Pierre-et-Miquelon | 0891 | 0,225 €/mn |
| Saint-Vincent et Gr. | 0826 | 0,15 €/mn |
| Sénégal | 0826 | 0,15 €/mn |
| Sénégal - mobile | 0892 | 0,337 €/mn |
| Serbie-Kosovo - mobile | 0892 | 0,337 €/mn |
| Serbie-Montenegro - mobile | 0891 | 0,225 €/mn |
| Serbie-Montenegro-Kosovo | 08214 | 0,09 €/mn |
| Seychelles | 0826 | 0,15 €/mn |
| Sierra Leone | 0892 | 0,337 €/mn |
| Sierra Leone - mobile | 0892 | 0,337 €/mn |
| Singapour | 0811 | tarif local |
| Singapour - mobile | 08215 | 0,12 €/mn |
| Slovaquie | 08215 | 0,12 €/mn |
| Slovaquie - mobile | 0891 | 0,225 €/mn |
| Slovénie | 08214 | 0,09 €/mn |
| Slovénie - mobile | 0892 | 0,337 €/mn |
| Soudan | 0891 | 0,225 €/mn |
| Sri Lanka | 08214 | 0,09 €/mn |
| Sri Lanka - mobile | 0826 | 0,15 €/mn |
| Suède | 0811 | tarif local |
| Suède - mobile | 0891 | 0,225 €/mn |
| Suisse | 0811 | tarif local |
| Suisse - mobile | 0892 | 0,337 €/mn |
| Surinam | 0891 | 0,225 €/mn |
| Surinam - mobile | 0891 | 0,225 €/mn |
| Swaziland | 0891 | 0,225 €/mn |
| Syrie | 0892 | 0,337 €/mn |
| Syrie - mobile | 0892 | 0,337 €/mn |
| Tadjikistan | 0826 | 0,15 €/mn |
| Taiwan | 0811 | tarif local |
| Taiwan - mobile | 08215 | 0,12 €/mn |
| Tanzanie | 08214 | 0,09 €/mn |
| Tanzanie - mobile | 0891 | 0,225 €/mn |
| Tchad | 0891 | 0,225 €/mn |
| Tchèque (Rep.) | 0811 | tarif local |
| Tchèque (Rep.) - mobile | 0891 | 0,225 €/mn |
| Thaïlande | 08215 | 0,12 €/mn |
| Thaïlande - mobile | 08215 | 0,12 €/mn |
| Togo | 0892 | 0,337 €/mn |
| Togo - mobile | plus de n° dispo | N/A |
| Trinité-et-Tobago | 08214 | 0,09 €/mn |
| Tunisie | 0826 | 0,15 €/mn |
| Tunisie - mobile | 0892 | 0,337 €/mn |
| Turkménistan | 08214 | 0,09 €/mn |
| Turks et Caicos (Iles) | 0811 | tarif local |
| Turquie | 08215 | 0,12 €/mn |
| Turquie - Istanbul | 08215 | 0,12 €/mn |
| Turquie - mobile | 0891 | 0,225 €/mn |
| Ukraine | 08215 | 0,12 €/mn |
| Ukraine - mobile | 0826 | 0,15 €/mn |
| Uruguay | 08215 | 0,12 €/mn |
| Uruguay - mobile | 0891 | 0,225 €/mn |
| Venezuela | 08215 | 0,12 €/mn |
| Venezuela - Caracas | 0811 | tarif local |
| Venezuela - mobile | 0891 | 0,225 €/mn |
| Vierges Américaines (Iles) | 0811 | tarif local |
| Vierges Britanniques (Iles) | 0891 | 0,225 €/mn |
| Vietnam | 08215 | 0,12 €/mn |
| Vietnam - mobile | 0891 | 0,225 €/mn |
| Yémen | 0891 | 0,225 €/mn |
| Yémen - mobile | 0891 | 0,225 €/mn |
| Zambie | 0826 | 0,15 €/mn |
| Zimbabwe | 08215 | 0,12 €/mn |
| Zimbabwe - mobile | plus de n° dispo | N/A |
Si une destination n'apparaît pas dans le tableau, c'est qu'il n'y a pas ou plus de numéros directappel disponibles pour cette destination.
Pour connaître les principes de facturation complet des différents n° et mieux comprendre quel type de n° vous sera attribué : cliquez ici
